Fee Schedule
| Service Description: | FEE |
| Account History (First Request): | FREE |
| Account History (Subsequent Request): | $0.25/page |
| Bank Draft: | $1.00 |
| Bill Pay Service: | $0.50/Check Transaction |
| Check Protest: | $20.00 |
| Closed Account (Within 90 days of opening): | $5.00 |
| Dormant Account (No activity reported): | $10.00/Year |
| Draft Photocopy Request: | $2.00 |
| Duplicate Lien Release: | $5.00 |
| Fax Request: | $2.00 + $0.25/page |
| Late Loan Payment (15+ Days): | $10.00 |
| Late Loan Payment-Home Equity Loan (15+ Days): | $15.00 |
| Money Order: | Member – $1.00 Non-Member – $2.00 |
| Non-Sufficient Funds (NSF): | $20.00 |
| Notary Service: | Member – Free Non-Member – $1.00 |
| Overdraft Transfer Fee: | $3.00 |
| Photocopy Request: | $0.10/page |
| Replacement Debit Card: | $10.00 |
| Restraining Notice: | $25.00 |
| Return Item: | $20.00 |
| Returned Mail (After second return): | $5.00/Envelope |
| Share Draft Order: | Varies |
| Stop Payment Request: | Bank Draft – $30.00 Member Draft – $10.00 |
| Return Item: | $20.00 |
| Visa Gift Card: | Member – $3.00 Non-Member – $4.00 |
| Wire Transfer: | Domestic – $15.00 International – $25.00 |
| Account Balancing: | $20.00/hour (Minimum Fee $20.00) |

