Fee Schedule
Effective June 1, 2026
| Service Description: | FEE |
| Abandoned Property: | Up to $50.00 |
| Account History (First Request): | FREE |
| Account History Subsequent Request (within the same month): | $0.25/page |
| Bank Draft: | $2.00 |
| Bill Pay Service: | $1.00/Check Transaction |
| Check Protest: | $20.00 |
| Closed Account (Within 90 days of opening): | $5.00 |
| Dormant Account (No activity reported): | $30.00/Year |
| Draft Photocopy Request: | $2.00 |
| Duplicate Lien Release: | $5.00 (provided verification of original was disbursed) |
| Early Withdrawal IRA/Shares Certificates: | $10.00 |
| Fax Request: | $2.50 + $0.50/page |
| Late Loan Payment (15+ Days): | $10.00 |
| Late Loan Payment-Home Equity Loan (15+ Days): | $15.00 |
| Money Order: | Member – $2.00 Non-Member – $3.00 |
| Non-Sufficient Funds (NSF): | $30.00 |
| Notary Service: | Member – Free Non-Member – $1.00 |
| Overdraft Transfer Fee: | $3.00 |
| Paper Statement Request: | $2.00 |
| Photocopy Request: | $0.25/page (if 10 or more pages) |
| Replacement Debit Card: | $10.00 |
| Restraining Notice/Subpoena/Tax Levy: | $50.00 |
| Return Item: | $20.00 |
| Returned Mail (After second return): | $5.00/Envelope |
| Share Draft Order: | Varies |
| Stop Payment Request: | Bank Draft – $30.00 Member Draft – $15.00 |
| Return Item: | $20.00 |
| Visa Gift Card: | Member – $4.00 Non-Member – $5.00 |
| Wire Transfer: | Domestic – $20.00 International – $30.00 |
| Member Account Balancing/Research: | $20.00/hour (Minimum Fee $20.00) |

